<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upledger Ireland&#187; Products</title>
	<atom:link href="http://upledger.ie/category/shop/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://upledger.ie</link>
	<description>&#34;From Our Hands To Yours&#34;</description>
	<lastBuildDate>Wed, 04 Apr 2012 06:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wall Chart &#8211; CranioSacral System Poster 19&#215;25</title>
		<link>http://upledger.ie/shop/products/wall-chart-craniosacral-system-poster-19x25/</link>
		<comments>http://upledger.ie/shop/products/wall-chart-craniosacral-system-poster-19x25/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:14:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=302</guid>
		<description><![CDATA[This beautiful wall-sized poster allows you to see the entire craniosacral system in vivid detail. The full-color illustration highlights the complete system, plus seven additional perspectives that have proven especially helpful in educating clients: the meninges, temporomandibular joint, spheno-occipital junction and more. The large format is ideal for office display. Laminated for durability. 19 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-craniosacral-system-poster.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-craniosacral-system-poster.jpg" alt="" title="products-craniosacral-system-poster" width="229" height="319" class="alignnone size-full wp-image-262" /></a><br />
This beautiful wall-sized poster allows you to see the entire craniosacral system in vivid detail. The full-color illustration highlights the complete system, plus seven additional perspectives that have proven especially helpful in educating clients: the meninges, temporomandibular joint, spheno-occipital junction and more. The large format is ideal for office display. Laminated for durability. 19 x 25&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/wall-chart-craniosacral-system-poster-19x25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Chart &#8211; CST Ten Step Protocol 26&#215;39</title>
		<link>http://upledger.ie/shop/products/wall-chart-cst-ten-step-protocol/</link>
		<comments>http://upledger.ie/shop/products/wall-chart-cst-ten-step-protocol/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:10:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/latest-cst/wall-chart-cst-ten-step-protocol/</guid>
		<description><![CDATA[Complements CranioSacral Therapy coursework by outlining Dr. John Upledger&#8217;s 10-Step Protocol in an easy-to-follow wall chart. This poster graphically illustrates all the steps that make up Dr. Upledger&#8217;s unique treatment procedure, giving precise details of hand placements. These techniques constitute the core of CranioSacral Therapy. 26&#8243; x 39&#8243;, laminated for durability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-cst-poster.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-cst-poster.jpg" alt="" title="products-cst-poster" width="245" height="398" class="alignnone size-full wp-image-263" /></a><br />
Complements CranioSacral Therapy coursework by outlining Dr. John Upledger&#8217;s 10-Step Protocol in an easy-to-follow wall chart. This poster graphically illustrates all the steps that make up Dr. Upledger&#8217;s unique treatment procedure, giving precise details of hand placements. These techniques constitute the core of CranioSacral Therapy. 26&#8243; x 39&#8243;, laminated for durability.</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/wall-chart-cst-ten-step-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD-Studio-CST 10-Step Protocol</title>
		<link>http://upledger.ie/shop/products/dvd-studio-cst-10-step-protocol/</link>
		<comments>http://upledger.ie/shop/products/dvd-studio-cst-10-step-protocol/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:00:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=289</guid>
		<description><![CDATA[Author: John E. Upledger, D.O., O.M.M. Explore, step-by-step, each of the ten (10) CranioSacral Therapy techniques developed by Dr. John Upledger. This demonstration pays special attention to hand placement. You&#8217;ll also find three points of interest that are not on the original 10-Step Protocol video: still-point techniques from the feet, sacral still-point and therapeutic pulse. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-dvd-10-step.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-dvd-10-step.jpg" alt="" title="products-dvd-10-step" width="117" height="167" class="alignnone size-full wp-image-265" /></a><br />
<strong>Author:</strong> John E. Upledger, D.O., O.M.M.<br />
Explore, step-by-step, each of the ten (10) CranioSacral Therapy techniques developed by Dr. John Upledger. This demonstration pays special attention to hand placement. You&#8217;ll also find three points of interest that are not on the original 10-Step Protocol video: still-point techniques from the feet, sacral still-point and therapeutic pulse. (66 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/dvd-studio-cst-10-step-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior/Exterior Painted Skull</title>
		<link>http://upledger.ie/shop/products/interiorexterior-painted-skull/</link>
		<comments>http://upledger.ie/shop/products/interiorexterior-painted-skull/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:56:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=281</guid>
		<description><![CDATA[This is our hand painted A20 standard skull.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-painted-skull-standard.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-painted-skull-standard.jpg" alt="" title="products-painted-skull-standard" width="316" height="238" class="alignnone size-full wp-image-268" /></a><br />
This is our hand painted A20 standard skull.</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/interiorexterior-painted-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior/Exterior Painted Skull With Plastic Intracranial Membrane Model</title>
		<link>http://upledger.ie/shop/products/interiorexterior-painted-skull-with-plastic-intracranial-membrane-model/</link>
		<comments>http://upledger.ie/shop/products/interiorexterior-painted-skull-with-plastic-intracranial-membrane-model/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:54:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=279</guid>
		<description><![CDATA[This is our hand painted A20 standard skull with the hard plastic intracranial membrane model included]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-painted-skull.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-painted-skull.jpg" alt="" title="products-painted-skull" width="314" height="233" class="alignnone size-full wp-image-267" /></a><br />
This is our hand painted A20 standard skull with the hard plastic intracranial membrane model included</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/interiorexterior-painted-skull-with-plastic-intracranial-membrane-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Intracranial Membrane Model</title>
		<link>http://upledger.ie/shop/products/plastic-intracranial-membrane-model/</link>
		<comments>http://upledger.ie/shop/products/plastic-intracranial-membrane-model/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:53:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=277</guid>
		<description><![CDATA[The skull membrane model from The Upledger Institute makes studying the form and function of the cranium much simpler. Used together, your skull and membrane model offer a vital 3-dimensional perspective to the cranium. Hard plastic intracranial membrane model to fit in either our plain or painted skull.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-intracranial.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-intracranial.jpg" alt="" title="products-intracranial" width="240" height="190" class="alignnone size-full wp-image-266" /></a><br />
The skull membrane model from The Upledger Institute makes studying the form and function of the cranium much simpler. Used together, your skull and membrane model offer a vital 3-dimensional perspective to the cranium. Hard plastic intracranial membrane model to fit in either our plain or painted skull.</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/plastic-intracranial-membrane-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set of 3 Bones: Sphenoid, Occipital, Sacrum</title>
		<link>http://upledger.ie/shop/products/set-of-3-bones-sphenoid-occipital-sacrum/</link>
		<comments>http://upledger.ie/shop/products/set-of-3-bones-sphenoid-occipital-sacrum/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:50:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=274</guid>
		<description><![CDATA[Set of 3 Bones: Sphenoid, Occipital, Sacrum]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-3-bones.jpg"><img src="http://upledger.ie/wp-content/uploads/2010/01/products-3-bones.jpg" alt="" title="products-3-bones" width="316" height="234" class="alignnone size-full wp-image-261" /></a><br />
Set of 3 Bones: Sphenoid, Occipital, Sacrum</p>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/set-of-3-bones-sphenoid-occipital-sacrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Point Inducer (Soft)</title>
		<link>http://upledger.ie/shop/products/still-point-inducer-soft/</link>
		<comments>http://upledger.ie/shop/products/still-point-inducer-soft/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:43:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://upledger.ie/?p=269</guid>
		<description><![CDATA[Now with a softer feel for added comfort (also available in firmer version) The new Still Point Inducer uses 80% less synthetic material than the original Still Point Inducer, making it much more friendly to the environment.Use this simple device inspired by Dr. John Upledger to create soothing still points like those you can achieve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upledger.ie/wp-content/uploads/2010/01/products-still-point-inducer-soft.jpg"><img class="alignnone size-full wp-image-260" title="products-still-point-inducer-soft" src="http://upledger.ie/wp-content/uploads/2010/01/products-still-point-inducer-soft.jpg" alt="" width="151" height="103" /></a><br />
Now with a softer feel for added comfort (also available in firmer version) The new Still Point Inducer uses 80% less synthetic material than the original Still Point Inducer, making it much more friendly to the environment.Use this simple device inspired by Dr. John Upledger to create soothing still points like those you can achieve with CranioSacral Therapy.By applying gentle pressure to the base of your head, you can create a pause in the rhythm of the craniosacral system. These still points increase the movement of fluid through your system, which can remove tissue tension and improves your body&#8217;s ability to relieve pain and stress naturally.Simply lying in a relaxed position on the Still Point Inducer for 10 to 20 minutes a day can bring about comforting results:</p>
<ul>
<li>Helps relieve headaches</li>
<li>Eases chronic musculoskeletal pain</li>
<li>Enhances immune system efficiency</li>
<li>Facilitates your body&#8217;s self-correcting abilities</li>
<li>Provides deep relaxation and helps reduce stress</li>
<li>Promotes an overall sense of well-being</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://upledger.ie/shop/products/still-point-inducer-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

